- Released 2018, August
169g, 7.6mm thickness
Android 8.1, up to Android 9.0; EMUI 9.0
128GB storage, microSD slot - 3.8%1,086,091 hits
- 6.3'
1080x2340 pixels
- 16MP
- 4/6GB RAM
Hisilicon Kirin 710
- 3340mAh
Also known as Huawei P Smart + (2018)
Versions: INE-LX1r (Pakistan); INE-LX2 (Malaysia); INE-LX2r
Network | Technology | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 38(2600), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps |
Launch | Announced | 2018, July |
---|
Status | Available. Released 2018, August |
Body | Dimensions | 157.6 x 75.2 x 7.6 mm (6.20 x 2.96 x 0.30 in) |
---|
Weight | 169 g (5.96 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|
Size | 6.3 inches, 97.4 cm2 (~82.2% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) |
Platform | OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie); EMUI 9.0 |
---|
Chipset | Hisilicon Kirin 710 (12 nm) |
CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
GPU | Mali-G51 MP4 |
Memory | Card slot | microSD, up to 256 GB (uses shared SIM slot) |
---|
Internal | 128GB 4GB RAM, 128GB 6GB RAM |
A GSM Multiframe is the basic unit, and is 120 ms long. There are 26 Frames in each Multiframe, with each Frame being 4.61538 ms long (120 ms/26). Within each Frame are 8 Timeslots at 576.92 μs per Timeslot (577 μs in round numbers).
Main Camera | Dual | 16 MP, f/2.2, PDAF 2 MP, 1/5.0', 1.75µm, depth sensor |
---|
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Selfie camera | Dual | 24 MP, f/2.0, 26mm (wide), 1/2.8', 0.9µm 2 MP, depth sensor |
---|
Features | HDR |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | Yes |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|
Bluetooth | 4.2, A2DP, LE, EDR, aptX HD |
GPS | Yes, with A-GPS, GLONASS, BDS |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Non-removable Li-Ion 3340 mAh battery |
---|
Charging | Battery charging 10W |
Misc | Colors | Black, Pearl White, Iris Purple |
---|
Models | INE-LX1, INE-LX1r, INE-LX1, Sydney 6353, INE-LX2r, INE-AL00, INE-TL00 |
Price | € 249.00 / $ 239.88 / £ 259.89 / ₹ 21,999 |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Pricing
These are the best offers from our affiliate partners. We may get a commission from qualifying sales.
128GB 4GB RAM | € 249.00 | £ 259.89 |
Similarly priced
Popular recent phones in the same price range as Huawei nova 3i
Gsn Slots Online
Huawei nova 3i - user opinions and reviews
Gsm Slot Games
No update yet for EMUI 10 in indonesia
i got mine phone is great i think it defend on the user how you handle the phone
What Is Gsm Number
No EMUI 10 update for us using nova 3i and Y9 2019. So sad need to get a newer device.
What Is The Gsm Network